The Premier League table is a dynamic ranking system that displays the positions of football teams based on their performance throughout the season. It is an essential tool for fans to track their favorite teams’ standings, points, wins, draws, and losses.
Premier League Table
Last updated: December 4, 2024 7:45 am
Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 13 | 11 | 1 | 1 | 26 | 8 | 18 | 34 |
2 | Arsenal FC | 13 | 7 | 4 | 2 | 26 | 14 | 12 | 25 |
2 | Chelsea FC | 13 | 7 | 4 | 2 | 26 | 14 | 12 | 25 |
4 | Brighton & Hove Albion FC | 13 | 6 | 5 | 2 | 22 | 17 | 5 | 23 |
5 | Manchester City FC | 13 | 7 | 2 | 4 | 22 | 19 | 3 | 23 |
6 | Nottingham Forest FC | 13 | 6 | 4 | 3 | 16 | 13 | 3 | 22 |
7 | Tottenham Hotspur FC | 13 | 6 | 2 | 5 | 28 | 14 | 14 | 20 |
8 | Brentford FC | 13 | 6 | 2 | 5 | 26 | 23 | 3 | 20 |
9 | Manchester United FC | 13 | 5 | 4 | 4 | 17 | 13 | 4 | 19 |
10 | Fulham FC | 13 | 5 | 4 | 4 | 18 | 18 | 0 | 19 |
11 | Newcastle United FC | 13 | 5 | 4 | 4 | 14 | 14 | 0 | 19 |
12 | Aston Villa FC | 13 | 5 | 4 | 4 | 19 | 22 | -3 | 19 |
13 | AFC Bournemouth | 13 | 5 | 3 | 5 | 20 | 19 | 1 | 18 |
14 | West Ham United FC | 14 | 4 | 3 | 7 | 18 | 27 | -9 | 15 |
15 | Leicester City FC | 14 | 3 | 4 | 7 | 19 | 28 | -9 | 13 |
16 | Crystal Palace FC | 14 | 2 | 6 | 6 | 12 | 18 | -6 | 12 |
17 | Everton FC | 13 | 2 | 5 | 6 | 10 | 21 | -11 | 11 |
18 | Wolverhampton Wanderers FC | 13 | 2 | 3 | 8 | 22 | 32 | -10 | 9 |
19 | Ipswich Town FC | 14 | 1 | 6 | 7 | 13 | 25 | -12 | 9 |
20 | Southampton FC | 13 | 1 | 2 | 10 | 10 | 25 | -15 | 5 |
Champions League
Relegation
SEE ALSO: Premier league players profiles