Full Florida Gators football schedule with game times, opponents, weekly scores and final results — updated automatically every 2 hours from ESPN.

Florida Gators Football
FLA ESPN Clubhouse ↗
Last 5:W 34–27 vs Vanderbilt CommodoresW 21–14 @ Kentucky WildcatsL 7–23 vs Oklahoma SoonersL 8–27 vs Georgia BulldogsW 27–24 @ Texas Longhorns
Schedule & Results
| Date | Opponent | Time / Result | Venue | TV |
|---|---|---|---|---|
| Sep 5, 2026 | vs Florida Atlantic Owls | W 66–21 | Ben Hill Griffin Stadium · Gainesville | — |
| Sep 12, 2026 | vs Campbell Fighting Camels | W 52–3 | Ben Hill Griffin Stadium · Gainesville | — |
| Sep 19, 2026 | @ Auburn Tigers | W 44–39 | Jordan-Hare Stadium · Auburn | — |
| Sep 26, 2026 | vs Ole Miss Rebels | W 52–28 | Ben Hill Griffin Stadium · Gainesville | — |
| Oct 3, 2026 | @ Missouri Tigers | L 17–45 | Memorial Stadium · Columbia | — |
| Oct 10, 2026 | vs South Carolina Gamecocks | L 19–38 | Ben Hill Griffin Stadium · Gainesville | — |
| Oct 17, 2026 | @ Texas Longhorns | W 27–24 | DKR-Texas Memorial Stadium · Austin | — |
| Oct 31, 2026 | vs Georgia Bulldogs | L 8–27 | Mercedes-Benz Stadium · Atlanta | — |
| Nov 8, 2026 | vs Oklahoma Sooners | L 7–23 | Ben Hill Griffin Stadium · Gainesville | — |
| Nov 14, 2026 | @ Kentucky Wildcats | W 21–14 | Kroger Field · Lexington | — |
| Nov 21, 2026 | vs Vanderbilt Commodores | W 34–27 | Ben Hill Griffin Stadium · Gainesville | — |
| Nov 27, 2026 | @ Florida State Seminoles | Fri, November 27th at 3:30 PM EST | Doak Campbell Stadium · Tallahassee | — |
Southeastern Conference · 2026-27
Florida Gators: 6th in the Southeastern Conference
| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| 10 | 10 | ||||
| 9 | 9 | ||||
| 9 | 9 | ||||
| 9 | 9 | ||||
| 7 | 7 | ||||
| 7 | 7 | ||||
| 7 | 7 | ||||
| 7 | 7 | ||||
| 7 | 7 | ||||
| 7 | 7 | ||||
| 6 | 6 | ||||
| 6 | 6 | ||||
| 5 | 5 | ||||
| 4 | 4 | ||||
| 4 | 4 | ||||
| 4 | 4 |




